Shoprite invites students to apply for Bursary Programme 2023 academic year.
The Bursary Application closing date is 30 April 2023
The group is currently offering 134 comprehensive bursaries across nine subjects to support students studying or intending to study scarce skills such as:
- Food science;
- Pharmacy;
- Chartered Accounting;
- Logistics;
- Information technology;
- E-commerce; and
- Retail business management.
According to the group, its bursaries provide financial assistance towards tuition and on-campus accommodation and are also linked to work-back agreements – ensuring job opportunities upon graduation.
“Shoprite offers a range of exciting jobs at various offices around Africa, a wide range of vacancies in-store, as well as opportunities through programs such as the apprenticeships at its Data Science Academy.
“As a leading employer in South Africa, the Shoprite Group welcomes hard-working and passionate individuals to join us in becoming the best retailer in the world,” it said.
The group is placing a particular focus on Data Science in 2023, having successfully started its own Data Science Academy, producing top-level specialists in the field of data science.
“All bursary recipients are offered employment with the group on completion of their studies.
“Successful applicants will join the pipeline for the academy. With a plan to keep this academy growing in the years to come, Shoprite is now looking for university students who have a passion for data and would like to make the data academy their starting point in an exciting career,” it said.
The details and links for the bursaries are listed below:
Note: All bursaries are for South African citizens aged 27 or younger. Applications via email are not accepted.
To find further details and application guidelines, please click or tap on the preferred bursary category for more.
Category | Location | No. of bursaries | Qualifications |
---|---|---|---|
Bursary: Accounting (CA Stream – SAICA) – 2023 | WC | 10 | BCom Accounting, BAcc (CA stream)65%+ AggregateMinimum 65% in Accounting, Taxation and Auditing2nd, 3rd and 4th academic year/ PGDA / CTA |
Criminology Bursary – 2023 | WC | 4 | Bachelor of Criminology, BA Law/BA Social Work with Criminology as major, BA Honours in Criminology65%+ Aggregate3rd or 4th academic year/ Honours |
Food Science Bursary – 2023 | WC | 10 | BSc Food Science, Consumer Science, Microbiology, Food Technology, Advanced Diploma in Quality, Diploma/Degree in Culinary Arts60%+ Aggregate2nd to 4th academic year |
UI Design (Product Design) Bursary | WC | 10 | Degree in Visual Communication/Multi-Media/Design/UI/UX60%+ Aggregate1st, 2nd, and 3rd academic year |
Supply Chain & Logistics Bursary 2023 | National | 10 | Bachelors of Commerce: Logistics (Quantitative Management), Bachelor of Science: Operational Research or related degree/qualification60%+ Aggregate2nd or 3rd academic year |
Information Systems Bursary | WC | 10 | BSc/BCom with an Information Systems/Systems Analysis major.4th academic year |
Bursary: Information Technology/Systems – 2023 | WC | 10 | BSc/BCom majoring in Information Technology/Systems Analysis.Students in 2nd or 3rd academic year60%+ academic aggregate |
Data Science Bursary | WC | 10 | Degree or postgraduate qualification in Data Science, Mathematics, Statistics, Operational Research, Quantitative Management (or similar quantitative degree), Computer Science, Industrial Engineering, Data Engineering60%+ AggregateMinimum 65% in Mathematics (from 2nd year of study)Students in 2nd to 4th academic year/Honours |
Bursary: Retail Business Management – 2023 | National | 60 | Diploma in Retail Business Management60%+ Aggregate1st, 2nd & 3rd academic year |
For the latest South African lastest Internships, Learnerships, Apprenticeships, and Bursaries follow / like our Facebook page Saonlineportal.com